|  | Spartan-11755 | | 110 | 676 |
| |
|  | juddski | | 248 | 1,826 |
|  | Chaos Lord Horus | | 5 | 63 |
|  | Krom_stormbrow | | 193 | 1,493 |
|  | God_Grinder | | 14 | 102 |
|  | Torquemada Coteaz | | 13 | 356 |
|  | Mart007 | | 30 | 151 |
|  | Lord Commander Erus | | 16 | 82 |
|  | Captain Slow | | 15 | 132 |
|  | CHIAPETOFDOOM | | 19 | 115 |
|  | Azalar | | 6 | 53 |
|  | Baron von Lexus | | 5 | 46 |
|  | Chaosrocks | | 23 | 190 |
|  | Wakim | | 2 | 62 |
|  |
Lord Commander Erus..
| | 42 | 469 |
|  | Nekhar | | 12 | 98 |
|  | Nanolathe | | 9 | 99 |
|  | precinctomega | | 0 | 30 |
|  | Ion Raptor | | 5 | 70 |
|  | Ion Raptor | | 2 | 41 |
|  | Nekhar | | 43 | 191 |